Activity# | No. of Items | No. of Participants | Activity Cost | Instructor Cost^ |
Climbing | 2 faces | 6 | £40 per face | £10 |
Archery | 1 Range | 6 | £40 | £10 |
Air Rifles | 1 Range | 4 | £40 | £10 |
X-Bows | 1 Range | 6 | £40 | £10 |
Axe Throwing | 1 Range | 6 | £40 | £10 |
Kayaking | 2 Areas | 6 per area | £40 | £10 |
Rafting* | 2 Sets | 4 per set | £40 | £10 |
Cresta Run | 1 Run | 6 | £40 | |
Pedal Cars | 1 Track | 6 | £40 | |
Lazer Tag | 1 Area | 6 | £40 | £10 |
^Some activities may require more than 1 instructor depending on age / ability of group
* 3hour session
# Facility only £20/hr