Activity# | No. of Items | No. of Participants | Activity Cost | Instructor Cost^ |
Climbing / Abseiling | 2 faces | 12 | £29.20 per face | £9.50 |
Archery | 1 Range | 12 | £27.20 | £9.50 |
Air Rifles | 1 Range | 8 | £27.20 | £9.50 |
X-Bows | 1 Range | 12 | £46.50 | inc |
Axe Throwing | 1 Range | 12 | £27.20 | £9.50 |
Kayaking | 2 Areas | 12 per area | £3.40 per person | £9.50 |
Rafting* | 2 Sets | 4 per set | £10.20 | £28.50 |
Cresta Run | 1 Run | 12 | £31.20 | |
Pedal Cars | 1 Track | 12 | £35.20 | |
Lazer Tag | 1 Area | 12 | £46.50 | inc |
Zipline | 1 Area | 12 | £46.50 | inc |
Crate Stacking | 2 Areas | 12 | £46.50 | inc |
Leap of Faith | 1 Area | 12 | £46.50 | inc |
Jacob’s Ladder | 1 Area | 12 | £46.50 | inc |
Vertical Assault Course | 1 Area | 12 | £46.50 | |
Postman’s Walk | 1 Area | 12 | £46.50 | |
High all Aboard | 1 Area | 12 | £46.50 | |
Ladder Climb | 1 Ladder | 12 | £46.50 | |
3D Maze | 1 maze | 12 | £21.20 | |
Cata-Splat | 1 Area | 12 | £31.20 | |
Assault Course | 1 Area | 12 | £20.00 | |
Demolition | 1 Area | 12 | £32.20 | |
Inflata-BULL | 1 Bull | 12 | £32.20 | |
Pole Joust | 1 Pole | 12 | £32.20 | |
Water Roller | 2 Rollers | 12 | £46.50 | |
Fishing poles | 10 swims | 10 | £5 per pole | |
Schmooling | 1 face | 12 | £29.20 | £9.50 |
Pioneering | 2 sets | 12 | £10 per set | |
Pond Dipping | 2 sets | 12 | £10 per set | |
Bushcraft | 1 Area | 12 | £46.50 | |
Open Canoeing | 1 Area | 12 | £6.00 per boat | |
Canoe River Trip | 1 River | 12 | £160 | |
Peddlarz | 1 Area | 12 | £31.20 | |
Orienteering | 3 routes | 10 per route | £1 | |
Woodland Walk | 1 Walk | 12 | £2 per book | |
Photo Quiz | 1 Quiz | 12 | £1 per set | |
Bouldering | 1 Area | 12 | £31.00 | |
Nerf / Mini Crossbow | 1 Area | 12 | £14.00 | |
Problem Solving | 1 Area | 12 | £31.20 | £9.50 |
Earth Ball | 1 Ball | 12 | £23.00 | |
Volleyball |
^Some activities may require more than 1 instructor depending on age / ability of group
* 3hour session
# Facility only £20/hr