| Scouts, Guides and Charitable Youth Groups | £3.75 per person per day |
| Schools and other organisations | £4.40 per person per day |
| Owner Districts | £3.15 per person per day |
| Day Visitor (3-6 hours) | £2.40 per person per session |
| Half Day Visitor (1-3 hours) - | £1.20 per person per session |
| Evening visit per Group (4:00 p.m. - 10:00 p.m.) | £6 per Group |
Note: Per day is for any 24 hour period or any part thereof over four hours
There is no charge for gas & electricity consumed
However users are expected to treat heating and lighting with respect or a surcharge of up to £25 per day may be applied, if in the opinion of Thriftwood staff, usage is being abused.
Summer Rate applies: 1 April - 30 September
Winter Rate applies: 1 October - 31 March
| MacFarlane (Sleeps 36 max.) | Fee | |
|---|---|---|
| MacFarlane - Scouts, Guides, & Charity Org's | (Summer) | £234 per day |
| MacFarlane - Scouts, Guides, & Charity Org's | (Winter) | £250 per day |
| MacFarlane - Schools & non Charity Org's | (Summer) | £265 per day |
| MacFarlane - Schools & non Charity Org's | (Winter) | £285 per day |
| MacFarlane - All Groups (Evening rate - 3 hours) | (All year) | £65 per booking |
| Oak Lodge (Sleeps 32 max.) | Fee | |
|---|---|---|
| Oak Lodge - Scouts, Guides, & Charity Org's | (Summer) | £187 per day |
| Oak Lodge - Scouts, Guides, & Charity Org's | (Winter) | £197 per day |
| Oak Lodge - Schools & non Charity Org's | (Summer) | £210 per day |
| Oak Lodge - Schools & non Charity Org's | (Winter) | £220 per day |
| Oak Lodge - All Groups (Evening rate - 3 hours) | (All year) | £35 per booking |
| Barcwood (Sleeps 20 max.) | Fees | |
|---|---|---|
| Barcwood - Scouts, Guides, & Charity Org's | (Summer) | £120 per day |
| Barcwood - Scouts, Guides, & Charity Org's | (Winter) | £130 per day |
| Barcwood - Schools & non Charity Org's | (Summer) | £145 per day |
| Barcwood - Schools & non Charity Org's | (Winter) | £155 per day |
| Barcwood - All Groups (Evening rate - 3 hours) | (All year) | £25 per booking |
Numbers over the stated maximum, for all buildings, will be charged at the appropriate camper fee per person. See brochure for facilities offered in all the above.
The following buildings are not meant to accommodate sleeping, but are primarily for use as cooking and dining. Any sleeping must therefore be on the floor.
| Building | Cost | |
|---|---|---|
| Birch Lodge | (All Groups, All Year) | £66 per day |
| Camping Hut | (All Groups, All Year) | £56 per day |
| Squirrel Lodge | (All Groups, All Year) | £38 per day |
| All the buildings above | (All Groups, All Year) | £20 per booking |
| The Hive | (All Groups, All Year) | £36 per day |
All hirers will be responsible for cleaning of the buildings before leaving and replacement of all breakages at cost. Those failing to leave buildings clean and tidy may be charged up to maximum of £100 extra. See terms and conditions.
Thriftwood International Scout Activity Centre
Orchard Avenue, Brentwood, Essex, CM13 2DP
01277 212784 (day) | 01277 226571 (eve)
© Thriftwood 2007 | Calendar
| Guestbook
| enquiries@thriftwood.org.uk